- Home
- /
- Registration Fee and Payment
Registration Fee & Payment
| Registration Fee | Early bird (1 Nov 2025 - 31 Mar 2026) | Regular (1 Apr 2026 - 31 Jul 2026) | ||
| Reduced** | Standard | Reduced** | Standard | |
| Student | 160 EUR | 230 EUR | 205 EUR | 265 EUR |
| 185 USD | 270 USD | 240 USD | 310 USD | |
| Researcher | 230 EUR | 310 EUR | 265 EUR | 365 EUR |
| 270 USD | 360 USD | 310 USD | 425 USD | |
| Accompanying person | 160 EUR | 230 EUR | 205 EUR | 265 EUR |
| 185 USD | 270 USD | 240 USD | 310 USD | |
**The reduced rate applies only if you are NOT living in one of these countries/regions: EU/EFTA, Israel, USA, Canada, Australia, New Zealand, Singapore, Hong Kong, South Korea, Taiwan, Japan, and other high-income countries as specified by the World Bank list of economies.
Registration fee payment will entitle you to access to the scientific sessions including 4-day tea & coffee breaks and lunch. In addition, each delegate will receive the conference pack and is invited to join the icebreaker on Sunday evening, 2 August 2026, and the conference dinner on Friday evening, 7 August 2026.